FoamPro
AutoFoam Around-the-Pump FSB series Class B Foam
AutoFoam Around-the-Pump FSB series Class B Foam
Couldn't load pickup availability

AutoFoam Around-the-Pump
FoamPro-Foam-Solutions-Catalog
Complete Automatic Proportioning for Class B Foam
The AutoFoam around-the-pump system provides complete automatic proportioning for Class B foam. The operator selects a foam percent mixture and the solution provides a consistent foam solution at all discharges regardless of water flow fluctuations. A microprocessor controls the proportioning valve to automatically maintain accurate control over foam concentrate flow rates. The operator can override automatic operation by using the manual override buttons to control the proportioning valve. All operations, programming, and calibration are accomplished using the control module. Calibration for the system is stored in memory on each of the major components. This allows for the replacement of components without recalibration of the system.
System Features
-
Push button control
-
Flow totaling for both foam concentrate and water
-
Powers-up at the previous proportioning percent
-
Manual override
-
Remote Auto/Off switch (Optional)
-
Built-in diagnostics
Control Module Features
-
Current water flow
-
Total amount of foam concentrate flow
-
Foam concentrate left in tank (input required from TankVision display)
-
Percent the valve is open
-
Stored faults with date and time using the INC and DEC buttons to scroll
Options
-
Multiple discharge sensors
-
Flow rates displayed in LPM
-
Remote Auto/Off switch
Ideal for Use On
-
Municipal Fire Apparatus
-
Airport Rescue and Fire Fighting Apparatus
-
Industrial Fire Apparatus
-
Compressed Air Foam Systems
Foam Output
| Foam Concentration | FSB015 | FSB030 | FSB060 | FSB120 | FSB240 |
| Max. flow rate in gpm (LPM) | 15 (60 LPM) | 30 (115 LPM) | 60 (230 LPM) | 120 (460 LPM) | 240 (910 LPM) |
System Capacity
| Foam Concentration | FSB015 Maximum Water Flow gpm (LPM) | FSB030 Maximum Water Flow gpm (LPM) | FSB060 Maximum Water Flow gpm (LPM) | FSB120 Maximum Water Flow gpm (LPM) | FSB240 Maximum Water Flow gpm (LPM) |
| 1.0% | 1500 (5678) | 3000 (11355) | 6000 (22710) | 12000 (45420) | 24000 (90840) |
| 3.0% | 500 (1893) | 1000 (3785) | 2000 (7570) | 4000 (15141) | 8000 (30283) |
| 6.0% | 250 (946) | 500 (1892) | 1000 (3785) | 2000 (7570) | 4000 (15141) |
AutoFoam SC Attack Capability
| Class B Foam Concentration | |||||
| Hydrocarbon @ 0.10 gpm/sq. ft ( 0.37854 LPM/sq. m) | |||||
| Foam Concentration | FSB 015 sq. ft (sq. m)sq. ft (sq. m) | FSB030 sq. ft (sq. m) | FSB060 sq. ft (sq. m) | FSB120 sq. ft (sq. m) | FSB240 sq. ft (sq. m) |
| 1.0% | 15000 (1394) | 30000 (2787) | 60000 (5574) | 120000 (11148) | 240000 (22297) |
| 3.0% | 5000 (465) | 10000 (929) | 20000 (1858) | 40000 (3716) | 80000 (7432) |
| 6.0% | 2500 (232) | 5000 (465) | 10000 (929) | 20000 (1858) | 40000 (3716) |
| Class B Foam Concentration | |||||
| Polar Solvent @ 0.10 gpm/sq.ft ( 0.757 LPM/sq.m) | |||||
| Foam Concentration | FSB 015 sq. ft (sq. m) | FSB030 sq. ft (sq. m) | FSB060 sq. ft (sq. m) | FSB120 sq. ft (sq. m) | FSB240 sq. ft (sq. m) |
| 3.0% | 2500 (232) | 5000 (465) | 10000 (929) | 20000 (1858) | 40000 (3716) |
| 6.0% | 1250 (116) | 2500 (232) | 5000 (465) | 10000 (929) | 20000 (1858) |
All FSB systems include an electric proportioning valve assembly, a programmable control module, an
eductor, a paddlewheel flow sensor with mount, and cables.
Model Number Flow Mount Voltage Max Amp Concentrate Range List
FSB FSB015-025 2.5" 12/24 18/9 0.5 – 15 gpm $11,360
FSB FSB015-030 3.0" 12/24 18/9 0.5 – 15 gpm $11,360
FSB FSB015-040 4.0" 12/24 18/9 0.5 – 15 gpm $11,360
FSB FSB015-050 5.0" 12/24 18/9 0.5 – 15 gpm $11,360
FSB FSB030-025 2.5" 12/24 18/9 0.5 – 30 gpm $11,360
FSB FSB030-030 3.0" 12/24 18/9 0.5 – 30 gpm $11,360
FSB FSB030-040 4.0" 12/24 18/9 0.5 – 30 gpm $11,360
FSB FSB030-050 5.0" 12/24 18/9 0.5 – 30 gpm $11,360
FSB FSB060-025 2.5" 12/24 18/9 1.5 – 60 gpm $11,360
FSB FSB060-030 3.0" 12/24 18/9 1.5 – 60 gpm $11,360
FSB FSB060-040 4.0" 12/24 18/9 1.5 – 60 gpm $11,360
FSB FSB060-050 5.0" 12/24 18/9 1.5 – 60 gpm $11,360
FSB FSB120-025 2.5" 12/24 18/9 2.0 – 120 gpm $11,360
FSB FSB120-030 3.0" 12/24 18/9 2.0 – 120 gpm $11,360
FSB FSB120-040 4.0" 12/24 18/9 2.0 – 120 gpm $11,360
FSB FSB120-050 5.0" 12/24 18/9 2.0 – 120 gpm $11,360
FSB FSB240-025 2.5" 12/24 18/9 10.0 – 240 gpm $13,184
FSB FSB240-030 3.0" 12/24 18/9 10.0 – 240 gpm $13,184
FSB FSB240-040 4.0" 12/24 18/9 10.0 – 240 gpm $13,184
FSB FSB240-050 5.0" 12/24 18/9 10.0 – 240 gpm $13,184
Share

